Tally sheet for match analysis
One sheet per match. For every goal, make a mark in the row of the shooting position. After the match you see where they pile up.
Match
Date
| Position | 1st half | 2nd half | Total |
|---|---|---|---|
| Left wing | |||
| Left back | |||
| Centre back | |||
| Right back | |||
| Right wing | |||
| Line player | |||
| 7-metre throw | |||
| Fast break |
| Position | 1st half | 2nd half | Total |
|---|---|---|---|
| Left wing | |||
| Left back | |||
| Centre back | |||
| Right back | |||
| Right wing | |||
| Line player | |||
| 7-metre throw | |||
| Fast break |
Notes and match times of scenes
The page prints without header and footer on one A4 sheet.